High Voltage Switchgear |
![]() |
Specifications |
|
Maximum voltage ratings | 15.5kV through to 245kV |
Continuous current ratings | 1200A, 1600A or 2000A |
Fault interrupting rating | 20 kA |
Interrupting time | 5 cycles for 15.5 - 170 kV 6 cycles at 245kV |
Fault Closing Rating | 40kA 5 times |
Rated Number or Full Fault Operations | 20-20kA faults |
Specifications |
||||||||||
Rated voltage (kV) | 15.5 | 27 | 38 | 48.3 | 72.5 | 123 | 145 | 170 | 245 | 362/550 |
BIL (kV) | 110 | 150 | 200 | 250 | 350 | 550 | 650 | 750 | 900 | Call Factory |
Range of continuous currents | 35A to 8000A for substation applications | |||||||||
Range of fault currents | .050 kA (50 Amps) to 80 kA | |||||||||
Ambient temperature range | -40° to + 50° standard (-50° to + 50° optional) |
VSD For load breaking, loop splitting, and line dropping |
|
![]() ![]() |
The VSD = the unique combination of a SLOB Vertical Break Disconnector with the Load and Line switchers LLS-II-2000 and LLs-II-3150 |
Specifications At system voltages of 72.5kV through 245kV over an ambient teamperature range of -40° to +50° |
|
Maximum Load Break current | 3150A |
Maximium Line charging current | 300A |
Maximium Loop break current | 3150A |
The VSD can do 2000 full load break operations |
[Print] [Top] [Request More Information] [Home] [Customer Links] |
© Copyright 2006-2020 Power Consultants Pty Limited. All rights reserved. |