Default Study Values
Field / Name | Definition / Use | LVDrop Default Value(s) | Typical Energex Setting |
ADMD | The average demand for a particular class of load when a (theoretically) infinite number of loads of that class are supplied. | 2.5 / 3.5 / 2.0 / 1.6 / 1.0 / 4.00 | 3.0 / 4.5 / 7.0 / 5.0 See “Load List” |
ADMD Std Deviation | A statistical measure that reflects the breadth or narrowness of the Normal curve that describes the pattern of variation found in load values. A band width of one Standard Deviation above and below the Mean value will include 68.8% of the expected range of load values described by the normal curve (or, expressing it another way, any load value experienced has a 68.8% probability of being within the range of the band). | 2.5 / 3.5 / 2.0 / 1.6 / 1.0 / 4.00 | 1.5 / 2.25 / 3.5 / 2.5 See “Load List” tab. |
Co2/KW | Amount of Co2 used / produced for Cable power loss (KWLoss). currently 1.5 pounds of Co2 per KW | 1.5 | 1.5 |
PV / Micro Power Sources | Interpretation of Photo Voltaic and other micro power sources (Voltage Rise) | 5.0 | Unknown |
Unbalanced Multiplier | The factor used when loads are entered a total over three-phases to reflect the degree to which load currents will not, in reality, be uniformly distributed over all three phases. Its effect is to increase calculated voltage drops and maximum load currents. | 2.12 | 2.0 |
Nominal Voltage | The voltage that is used (i) to convert loads expressed in kVA to load currents, and (ii) as the base value for expressing voltage drop results as a percentage. | 240 | 240 |
Source Voltage | The no-load source voltage of the network. | 250 | 250 |
Confidence Factors (TX / SEG / Voltage Drop) | The number of Standard Deviations above the mean that is used to determine the maximum expected load value that will be used in the analysis – also known as the Confidence Limit. | (2.0/2.0/2.0) | (2.0/2.0/2.0) |
Transformer List
Code | Amp Rating | Construction Cost | Impedance Real | Impedance React |
---|---|---|---|---|
10KVA | 0 | 0.00 | 0.361200004816055 | 0.565199971199036 |
15KVA | 0 | 0.00 | 0.438400000333786 | 0.328000009059906 |
20KVA | 0 | 0.00 | 0.195600003004074 | 0.217399999499321 |
25KVA | 0 | 0.00 | 0.129600003361702 | 0.232500001788139 |
30KVA | 0 | 0.00 | 0.128999993205070 | 0.164800003170967 |
50KVA | 0 | 0.00 | 0.061500001698732 | 0.122800000011921 |
63KVA | 0 | 0.00 | 0.035599999129772 | 0.100500002503395 |
75KVA | 0 | 0.00 | 0.039700001478195 | 0.083800002932549 |
100KVA | 0 | 0.00 | 0.025299999862909 | 0.060899998992682 |
150KVA | 0 | 0.00 | 0.017899999395013 | 0.043999999761581 |
200KVA | 0 | 0.00 | 0.010599999688566 | 0.032699998468161 |
300KVA | 0 | 0.00 | 0.006699999794364 | 0.021700000390410 |
315KVA | 0 | 0.00 | 0.005499999970198 | 0.021700000390410 |
500KVA | 0 | 0.00 | 0.003500000108033 | 0.013600000180304 |
750KVA | 0 | 0.00 | 0.002300000051036 | 0.013500000350177 |
1000KVA | 0 | 0.00 | 0.001599999959581 | 0.012400000356138 |
1500KVA | 0 | 0.00 | 0.001099999994040 | 0.010400000028312 |
LOIMP | 0 | 0.00 | 0.000000000000000 | 0.000099999997474 |
Conductor List
Group Code | Code | Cond Type | Resistance DC | Resistance AC | Impedance Real | Impedance React | Rating | Temperature | Cost |
---|---|---|---|---|---|---|---|---|---|
HDBC | 7/16 | N/A | 0.0000 | 0.0000 | 1.398499965667720 | 0.399599999189377 | 157 | 0.00 | 1.00 |
HDBC | 7/.064 | N/A | 0.0000 | 0.0000 | 1.398499965667720 | 0.399599999189377 | 200 | 0.00 | 0.00 |
HDBC | 7/14 | N/A | 0.0000 | 0.0000 | 0.895399987697601 | 0.385300010442734 | 208 | 0.00 | 0.00 |
HDBC | 7/.080 | N/A | 0.0000 | 0.0000 | 0.895399987697601 | 0.385300010442734 | 208 | 0.00 | 0.00 |
HDBC | 7/12 | N/A | 0.0000 | 0.0000 | 0.533299982547760 | 0.368400007486343 | 290 | 0.00 | 0.00 |
HDBC | 7/.104 | N/A | 0.0000 | 0.0000 | 0.533299982547760 | 0.368400007486343 | 290 | 0.00 | 0.00 |
HDBC | 19/16 | N/A | 0.0000 | 0.0000 | 0.519400000572205 | 0.364300012588501 | 296 | 0.00 | 0.00 |
HDBC | 19/.064 | N/A | 0.0000 | 0.0000 | 0.519400000572205 | 0.364300012588501 | 296 | 0.00 | 0.00 |
HDBC | 19/14 | N/A | 0.0000 | 0.0000 | 0.309100002050400 | 0.347699999809265 | 412 | 0.00 | 0.00 |
HDBC | 19/.083 | N/A | 0.0000 | 0.0000 | 0.309100002050400 | 0.347699999809265 | 412 | 0.00 | 0.00 |
HDBC | 19/12 | N/A | 0.0000 | 0.0000 | 0.197099998593330 | 0.333299994468689 | 530 | 0.00 | 0.00 |
HDBC | 19/.101 | N/A | 0.0000 | 0.0000 | 0.212099999189377 | 0.335200011730194 | 530 | 0.00 | 0.00 |
AAC | SATURN | N/A | 0.0000 | 0.0000 | 0.127000004053116 | 0.303299993276596 | 0 | 0.00 | 0.00 |
AAC | 7/2.75 | N/A | 0.0000 | 0.0000 | 0.493000000715256 | 0.365799993276596 | 216 | 0.00 | 0.00 |
AAC | LIBRA | N/A | 0.0000 | 0.0000 | 0.662100017070770 | 0.360599994659424 | 270 | 0.00 | 0.00 |
AAC | 7/3.00 | N/A | 0.0000 | 0.0000 | 0.662100017070770 | 0.360599994659424 | 270 | 0.00 | 0.00 |
AAC | 7/.134 | N/A | 0.0000 | 0.0000 | 0.514599978923798 | 0.352400004863739 | 317 | 0.00 | 0.00 |
AAC | MARS | N/A | 0.0000 | 0.0000 | 0.423999994993210 | 0.346199989318848 | 359 | 0.00 | 0.00 |
AAC | 7/3.75 | N/A | 0.0000 | 0.0000 | 0.423999994993210 | 0.346199989318848 | 359 | 0.00 | 0.00 |
AAC | 7/.173 | N/A | 0.0000 | 0.0000 | 0.309100002050400 | 0.335999995470047 | 440 | 0.00 | 0.00 |
AAC | MERCURY | N/A | 0.0000 | 0.0000 | 0.309100002050400 | 0.335999995470047 | 457 | 0.00 | 0.00 |
AAC | 7/4.50 | N/A | 0.0000 | 0.0000 | 0.309100002050400 | 0.335999995470047 | 457 | 0.00 | 0.00 |
AAC | MOON | N/A | 0.0000 | 0.0000 | 0.264600008726120 | 0.331099987030029 | 486 | 0.00 | 0.00 |
AAC | 7/4.75 | N/A | 0.0000 | 0.0000 | 0.264600008726120 | 0.331099987030029 | 486 | 0.00 | 0.00 |
AAC | NEPTUNE | N/A | 0.0000 | 0.0000 | 0.209399998188019 | 0.320300012826920 | 568 | 0.00 | 0.00 |
AAC | 19/3.25 | N/A | 0.0000 | 0.0000 | 0.209399998188019 | 0.320300012826920 | 568 | 0.00 | 0.00 |
AAC | PLUTO | N/A | 0.0000 | 0.0000 | 0.157499998807907 | 0.311199992895126 | 682 | 0.00 | 0.00 |
AAC | 19/3.75 | N/A | 0.0000 | 0.0000 | 0.157499998807907 | 0.311199992895126 | 682 | 0.00 | 0.00 |
AAC | 37/3.00 | N/A | 0.0000 | 0.0000 | 0.127000004053116 | 0.303299993276596 | 786 | 0.00 | 0.00 |
ABC | 95ABC | N/A | 0.0000 | 0.0000 | 0.365700006484985 | 0.085299998521805 | 250 | 0.00 | 0.00 |
ACSR | APPLE | N/A | 0.0000 | 0.0000 | 0.805199980735779 | 0.357100009918213 | 245 | 0.00 | 0.00 |
ACSR | FERRET | N/A | 0.0000 | 0.0000 | 0.806999981403351 | 0.357100009918213 | 253 | 0.00 | 0.00 |
ACSR | BANANA | N/A | 0.0000 | 0.0000 | 0.530300021171570 | 0.342700004577637 | 321 | 0.00 | 0.00 |
ACSR | MINK | N/A | 0.0000 | 0.0000 | 0.557399988174438 | 0.344300001859665 | 326 | 0.00 | 0.00 |
An Cu | 16C/4C | N/A | 0.0000 | 0.0000 | 1.246600031852720 | 0.104999996721745 | 90 | 0.00 | 0.00 |
An Cu | 25C | N/A | 0.0000 | 0.0000 | 0.788900017738342 | 0.076999999582768 | 105 | 0.00 | 0.00 |
An Cu | 70C | N/A | 0.0000 | 0.0000 | 0.289900004863739 | 0.070000000298023 | 185 | 0.00 | 0.00 |
An Cu | .2C | N/A | 0.0000 | 0.0000 | 0.148000001907349 | 0.070000000298023 | 255 | 0.00 | 0.00 |
An Cu | 185C | N/A | 0.0000 | 0.0000 | 0.107799999415874 | 0.061999998986721 | 325 | 0.00 | 0.00 |
An Cu | .4C | N/A | 0.0000 | 0.0000 | 0.071500003337860 | 0.070000000298023 | 375 | 0.00 | 0.00 |
Al UG | 50A | N/A | 0.0000 | 0.0000 | 0.694100022315979 | 0.076999999582768 | 115 | 0.00 | 0.00 |
Al UG | 120A/4C | N/A | 0.0000 | 0.0000 | 0.274100005626678 | 0.071999996900559 | 215 | 0.00 | 0.00 |
Al UG | 120A | N/A | 0.0000 | 0.0000 | 0.274300009012222 | 0.061000000685453 | 220 | 0.00 | 0.00 |
Al UG | 185A/4C-DUCTS | N/A | 0.0000 | 0.0000 | 0.179000005125999 | 0.063000001013279 | 275 | 0.00 | 0.00 |
Al UG | 240A | N/A | 0.0000 | 0.0000 | 0.135900005698204 | 0.061000000685453 | 315 | 0.00 | 0.00 |
Al UG | 240A/4C | N/A | 0.0000 | 0.0000 | 0.136600002646446 | 0.061500001698732 | 320 | 0.00 | 0.00 |
Al UG | 185A/4C | N/A | 0.0000 | 0.0000 | 0.179000005125999 | 0.063000001013279 | 325 | 0.00 | 0.00 |
Al UG | 300A | N/A | 0.0000 | 0.0000 | 0.109800003468990 | 0.061000000685453 | 330 | 0.00 | 0.00 |
Load List
Code | Title | Description | kVA | Standard Dev. | Power Factor |
---|---|---|---|---|---|
T01 | 3.0 (2 or 3 Bedroom) | Retirement Village Units,Cluster Housing,Duplex Units,Relocatable,Units/Townhouses | 3 | 1.5 | 0.97 |
T02 | 4.5 (3 or 4 Bedroom) | Middle/Upper Income Housing, High rise residential (Majority of new estates) | 4.5 | 2.25 | 0.97 |
T03 | 7.0 (Large prestige and cluster developments) | Prestige Housing/ Units/ Townhouses | 7 | 3.5 | 0.97 |
T04 | 5.0 (3 or 4 Bedroom) | Older Middle/Upper Income Housing | 5 | 2.5 | 0.97 |