| Basic Operating Parameters | R~L-GSE |
| Rated Frequency | 50/60Hz |
| Rated cubicle (auxiliary) supply voltage | 85 to 265 V AC/DC |
| Rated operating sequence | 0-0.1s-C0-1s-C0-1s-C0-60s |
| Degree of protection | IP54 |
| Temperature range | -40°C to +55°C |
| Maximum humidity | 100 % |
| Maximum altitude above sea level | 2000 m |
| Vibration endurance (Pole mounted) | IEC 60255-21-1 Class 1, test acceleration 1.5g |
| Vibration response (Pole mounted) | IEC 60255-21-1 Class 2 |
| Shock response (Pole mounted) | IEC 60255-21-2 Class 1 |
| Bump | GOST 17516.1-90, class M7, GOST 16962.2-90 |
| Seismic | IEC 60255-21-3 Class 1 |
| Operating time after loss of auxiliary supply , hours, not less: (Without providing power for RTU and USB, without IOM, CPM off) | |
| – at +25°C | 48 |
| – at -40°C | 12 |
| – at +55°C | 48 |
| RTU power supply: | |
| – voltage range | 5 to 15 V, step 0.5 V |
| – max output power | 15 w |
| – max output power at 0.5 duty cycle (range 12-15 V) | 30W |
| Maximum power consumption of RC from auxiliary supply | 60W |
| Weight | 29 kg (Battery, IOM and RTU not included) |
| Dimensions | 450x860x390 mm |